| Trophy | Winner | Second | Third |
| Coffee Pot | Kevin Vacher Linda Vacher | Bob Hunt | Pete Best |
| TSB (Pursuit) | Mark Webb | Kevin Vacher Linda Vacher | Pete Best |
| LVSee (Pursuit) | John Burchett Richard Jempson | Nick Cosh Neil Boyce | Kevin Vacher Linda Vacher |
| Fairway Beacon | Alison Goodrum Richard Gunn | Terry Small | Nick Cosh Peter Dixon |
| Wilson (Fast H/cap) | John Burchett Sandy Parker | Pete Best | Kevin Vacher Linda Vacher |
| Glanville (Slow H/cap) | Brendon Carroll | Kay Girard | Richard Gunn |
| Ladies Tray | Alison Goodrum Terry Small | Linda Vacher Kevin Vacher | Anita Boyce Neil & Aden Boyce |
Long Distance (fast Handicap) | John Burchett Sandy Parker | Ian Farr | John Austin |
| Boxall (Slow H/cap) | Lena Powell | Kay Girard | Richard Gunn |
| Horsesands Fort | Kevin Vacher Linda Vacher | Nick Cosh Neil Boyce | Terry Small |
| Binness/RNLI | Brendon Carroll | Damien Hughes Michael Wooler | Dave Fitzgibbons Chris Rayner |
| Novice | Chris Ayres Len Rich | | |
Sophie Ludford Memorial Trophy | John Burchett Nick Cosh | Chris Ayres Len Rich | Bradley Cosh |
Spring Handicap (large Boxall) | John Burchett Sandy Parker | Terry Small | Pete Best |
Laser Sunday Series (enterprise) | NOT AWARDED | | |
Slow H/cap Sunday (TSC) | Kay Girard | Brendon Carroll Pete Best = 2nd | |
Fast H/cap Sunday (Middleditch) | John Burchett Sandie Parker | Chris Ayres Len Rich | Bradley Cosh |
Saturday Series (Ludford) | Alison Goodrum Terry Small | Brendon Carroll | Kay Girard |
Sunset Series (Cannon) | John Burchett Joel Burchett | Mark Webb | Terry Small Alison Goodrum |
| Challenge Series | Terry Small | Alison Goodrum Kevin Vacher | Chris Ayres Len Rich |
| Endeavour | Ian Farr | John Austin | Nick Cosh Bradley Cosh |
Gould (Dinghy) (personal H/caps) | Terry
Small | Chris Ayres Len Rich | Declan Murphy Ian
LePoidevin |
Harrison (Laser) (best in Spring Series) | Terry Small | | |
Farminer (cadet with least points in Sunset) | Damien Hughes Oliver Blewden | | |
| Frostbite Series | Terry Small | John Burchett Sandy Parker | Nick Cosh Richard Jempson |
| Trophy | Winner | Second | Third |
Gould (Cruiser) (Lymington) | Steve King Royston Ludford | Jim Hair Ian Silk Pam Martin | Brian Riley Michael & Katrina Riley Marion Riley Martin French |
| Riley (Round IOW) | Bob Hunt Sandra Hunt | Ian Silk Jamie Silk | Keith Prior Smith Roy Stickley |
Sunday Series (cruiser Series) | Brian Riley Royston Ludford | Paul Lovejoy Alan Lovejoy | Mark Wilshaw Eric Coombs |
| Gales Series | Paul Lovejoy Tony Lee | Keith Prior Smith Phil Williams | Derek Beaves Dave Sharman |
Singlehanded Series (novice Cruiser) | Dave Wake | Paul Lovejoy Derek Beaves=2nd Rev. Bernie Clarke = 2nd | |
RNLI Nab Tower Race (lifeboat) | Gary Phillips Jill Phillips | Kevin Vacher Linda Vacher | Terry Williams Veronica Williams Catherine Williams |